Are you looking to buy water quality testing equipment? Aquaread manufactures a wide range of water quality and level sensors to help you with your water analysis.
Water quality testing equipment plays a crucial role in assessing the safety and suitability of water, helping you to analyse water with user-friendly, portable equipment. Regularly monitoring and maintaining water quality ensures safer water, meeting both environmental and compliant water standards.
Explore our range of water quality testing equipment for all types of water environment below. And, if you need help setting up your tools, be sure to check out our water testing equipment how-to videos.
The Next Generation of
Multiparameter Water Quality
Monitoring Instruments
AP-PRO & AS-PRO
Dissolved Oxygen | Range | 0 – 500.0% / 0 – 50.00 mg/L |
Resolution | 0.1% / 0.01mg/L | |
Accuracy | 0 – 200%: ± 1% of reading. 200% – 500%: ± 10% | |
Conductivity (EC) | Range | 0 – 200 mS/cm (0 – 200,000 µS/cm) |
Resolution | 3 Auto-range scales: 0 – 9999 µS/cm, 10.00 – 99.99 mS/cm, 100.0 – 200.0mS/cm | |
Accuracy | ± 1% of reading | |
TDS* | Range | 0 – 100,000 mg/L (ppm) |
Resolution | 2 Auto-range scales: 0 – 9999mg/L, 10.00 – 100.00g/L | |
Accuracy | ± 1% of reading | |
Resistivity* | Range | 5 Ωcm – 1 MΩcm |
Resolution | 2 Auto-range scales: 5 – 9999 Ωcm, 10.0 – 1000.0 KΩcm | |
Accuracy | ± 1% of reading | |
Salinity* | Range | 0 – 70 PSU / 0 – 70.00 ppt (g/Kg) |
Resolution | 0.01 PSU / 0.01 ppt | |
Accuracy | ± 1% of reading | |
Seawater Specific Gravity* | Range | 0 – 50 st |
Resolution | 0.1 st | |
Accuracy | ± 1.0 st | |
pH | Range | 0 – 14 pH / ± 625mV |
Resolution | 0.01 pH / ± 0.1mV | |
Accuracy | ± 0.1 pH / ± 5mV | |
ORP | Range | ± 2000mV |
Resolution | 0.1mV | |
Accuracy | ± 5mV | |
Temperature | Range | -5°C – +70°C |
Resolution | 0.01° C/F | |
Accuracy | ± 0.5° C |
Ammonium | Range | 0 – 9,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 9,000 mg/L | |
Accuracy | ± 10% of reading | |
Ammonia† | Range | 0 – 9,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 9,000 mg/L | |
Accuracy | ± 10% of reading | |
Chloride | Range | 0 – 20,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 20,000 mg/L | |
Accuracy | ± 10% of reading | |
Fluoride | Range | 0 – 1,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 999.9 mg/L | |
Accuracy | ± 10% of reading | |
Nitrate | Range | 0 – 30,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 30,000 mg/L | |
Accuracy | ± 10% of reading | |
Calcium | Range | 0 – 2,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 2,000 mg/L | |
Accuracy | ± 10% of reading | |
† Ammonium electrode required. Readings calculated from Ammonium, pH and temperature electrode values. |
Turbidity | Range | 0 – 3000 NTU |
Resolution | 2 Auto-range scales: 0.0 99.9 NTU, 100 – 3000 NTU | |
Accuracy | ± 5% of reading | |
Chlorophyll | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Repeatability | ± 5% of reading | |
Phycocyanin (Freshwater Blue-Green Algae) | Range | 0 – 300,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ± 10% of reading | |
Phycoerythrin (Marine Blue-Green Algae) | Range | 0 – 200,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ± 10% of reading | |
Rhodamine WT Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Accuracy | ± 5% of reading | |
Fluorescein Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Accuracy | ± 5% of reading | |
Refined Oil | Range | 0 – 10,000 µg/L (ppb) |
Resolution | 0.1 µg/L | |
Repeatability | ± 10% of reading | |
CDOM/FDOM | Range | 0 – 2,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 2,000mg/L |
|
Repeatability | ± 10% of reading |
In addition to the standard parameters supplied with the base Aquaprobe, the AP-2000 has 1 ISE port and 1 optical port, the AP-5000 has 4 ports that can take any combination of ISE or optical sensors and the AP-7000 has 6 ports that can also take any combination of ISE or optical sensors.
The accuracy figures quoted above represent the equipment’s capability at the calibration points at 25°C. These figures do not take into account errors introduced by variations in the accuracy of calibration solutions and errors beyond the control of the manufacturer that may be introduced by environmental conditions in the field.